A: GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI GURU TEG BAHADUR PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3530032 |
3 | SCHOOL CODE (IF APPLICABLE) | 81029 |
4 | COMPLETE ADDRESS WITH PIN CODE | CIVIL LINE HALDWANI DISTT-NAINITAL, UTTARAKHAND-263126 |
5 | PRINCIPAL NAME & QUALIFICATION | VIJAY KUMAR JOSHI (M.SC. M.ED.) |
6 | SCHOOL EMAIL ID | principalgtbschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05946-222419 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY (RESULT CLASS X)
S. No. | YEAR | TOTAL STUDENT | TOTAL PASS | PASS PERCENTAGE |
1 | 2022-2023 | 160 | 155 | 96.87 |
2 | 2021-2022 | 179 | 170 | 94.97 |
3 | 2020-2021 | 169 | 168 | 99.04 |
RESULT CLASS XII
S. No. | YEAR | TOTAL STUDENT | TOTAL PASS | PASS PERCENTAGE |
1 | 2022-2023 | 190 | 135 | 71.05 |
2 | 2021-2022 | 192 | 151 | 78.64 |
3 | 2020-2021 | 179 | 170 | 94.97 |
D. STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | VIJAY KUMAR JOSHI |
2 |
TOTAL NO. OF TEACHER PGT TGT PRT |
44 17 20 7 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15013.8372 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 36 & 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 & 56 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |